Exact Audio Copy V0.99 prebeta 5 from 4. May 2009
EAC extraction logfile from 9. October 2009, 22:08
Love and separation dance / Roman Kolyada
Used drive : TOSHIBA DVD-ROM SD-R1312 Adapter: 4 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 116
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 768 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Exact Audio Copy\\.EXE
Additional command line options : -8 -V -T "ARTIST=%a" -T "TITLE=%t" -T "ALBUM=%g" -T "DATE=%y" -T "TRACKNUMBER=%n" -T "GENRE=%m" -T "COMMENT=%e" %s -o %d
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.06 | 5:34.60 | 6 | 25115
2 | 5:34.66 | 4:28.67 | 25116 | 45282
3 | 10:03.58 | 4:24.13 | 45283 | 65095
4 | 14:27.71 | 3:27.64 | 65096 | 80684
5 | 17:55.60 | 3:10.31 | 80685 | 94965
6 | 21:06.16 | 2:47.65 | 94966 | 107555
7 | 23:54.06 | 4:29.09 | 107556 | 127739
8 | 28:23.15 | 3:46.74 | 127740 | 144763
9 | 32:10.14 | 5:11.25 | 144764 | 168113
10 | 37:21.39 | 3:56.27 | 168114 | 185840
11 | 41:17.66 | 4:56.47 | 185841 | 208087
12 | 46:14.38 | 4:42.70 | 208088 | 229307
13 | 50:57.33 | 7:19.27 | 229308 | 262259
Range status and errors
Selected range
Filename E:\My Documents\EAC\Love and separation dance - Roman Kolyada.wav
Peak level 100.0 %
Range quality 100.0 %
Copy CRC 36FCC0E6
Copy OK
No errors occurred
End of status report