Exact Audio Copy V0.99 prebeta 3 from 28. July 2007
EAC extraction logfile from 15. June 2013, 0:37
Українські Барви / Етно MIX
Used drive : HL-DT-STDVDRAM GSA-4167B Adapter: 0 ID: 1
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 0
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 896 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Exact Audio Copy\\.exe
Additional command line options : -8 -V -T "ARTIST=%a" -T "TITLE=%t" -T "ALBUM=%g" -T "DATE=%y" -T "TRACKNUMBER=%n" -T "GENRE=%m" -T "COMMENT=%e" %s -o %d
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 3:20.26 | 0 | 15025
2 | 3:20.26 | 2:24.30 | 15026 | 25855
3 | 5:44.56 | 2:50.40 | 25856 | 38645
4 | 8:35.21 | 4:02.07 | 38646 | 56802
5 | 12:37.28 | 3:39.54 | 56803 | 73281
6 | 16:17.07 | 3:15.34 | 73282 | 87940
7 | 19:32.41 | 4:43.63 | 87941 | 109228
8 | 24:16.29 | 2:55.70 | 109229 | 122423
9 | 27:12.24 | 4:54.15 | 122424 | 144488
10 | 32:06.39 | 3:59.59 | 144489 | 162472
11 | 36:06.23 | 2:45.06 | 162473 | 174853
12 | 38:51.29 | 3:25.43 | 174854 | 190271
13 | 42:16.72 | 3:15.26 | 190272 | 204922
14 | 45:32.23 | 2:17.65 | 204923 | 215262
Range status and errors
Selected range
Filename D:\2007 Українські Барви. Етно MIX []\Українські Барви - Етно MIX.wav
Peak level 100.0 %
Range quality 100.0 %
Copy CRC 4C789345
Copy OK
No errors occurred
End of status report