Exact Audio Copy V1.0 beta 2 from 29. April 2011
EAC extraction logfile from 7. March 2013, 9:32
Various / Класична музика для релаксації [Золота колекція]
Used drive : Optiarc DVD RW AD-7200A Adapter: 0 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 48
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 3:52.03 | 0 | 17402
2 | 3:52.03 | 3:05.00 | 17403 | 31277
3 | 6:57.03 | 6:33.05 | 31278 | 60757
4 | 13:30.08 | 3:59.00 | 60758 | 78682
5 | 17:29.08 | 3:08.05 | 78683 | 92787
6 | 20:37.13 | 6:08.11 | 92788 | 120398
7 | 26:45.24 | 4:50.07 | 120399 | 142155
8 | 31:35.31 | 4:27.02 | 142156 | 162182
9 | 36:02.33 | 2:08.04 | 162183 | 171786
10 | 38:10.37 | 8:16.03 | 171787 | 208989
11 | 46:26.40 | 5:50.04 | 208990 | 235243
12 | 52:16.44 | 4:13.05 | 235244 | 254223
13 | 56:29.49 | 2:58.11 | 254224 | 267584
14 | 59:27.60 | 5:58.01 | 267585 | 294435
Range status and errors
Selected range
Filename D:\Music\Various - Класична музика для релаксації [Золота колекція] (2005)\Various - Класична музика для релаксації [Золота колекція].wav
Peak level 94.5 %
Extraction speed 4.2 X
Range quality 100.0 %
Copy CRC 4575802D
Copy OK
No errors occurred
End of status report