Exact Audio Copy V1.0 beta 1 from 15. November 2010
EAC extraction logfile from 15. May 2011, 13:12
Jazz-Kolo / Sax Kolo
Used drive : HL-DT-STDVDRAM GH60N Adapter: 0 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 667
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Monkey's Audio Lossless Encoder
Selected bitrate : Fast Lossless Compression
Quality : High
Add ID3 tag : Yes
Command line compressor : C:\Program Files (x86)\Monkey's Audio\MAC.exe
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 4:15.74 | 0 | 19198
2 | 4:15.74 | 5:45.27 | 19199 | 45100
3 | 10:01.26 | 5:03.10 | 45101 | 67835
4 | 15:04.36 | 7:12.38 | 67836 | 100273
5 | 22:16.74 | 3:29.22 | 100274 | 115970
6 | 25:46.21 | 6:39.61 | 115971 | 145956
7 | 32:26.07 | 7:28.11 | 145957 | 179567
8 | 39:54.18 | 4:02.38 | 179568 | 197755
9 | 43:56.56 | 4:26.61 | 197756 | 217766
10 | 48:23.42 | 5:11.46 | 217767 | 241137
11 | 53:35.13 | 5:00.42 | 241138 | 263679
12 | 58:35.55 | 3:55.68 | 263680 | 281372
13 | 62:31.48 | 3:08.53 | 281373 | 295525
14 | 65:40.26 | 4:55.49 | 295526 | 317699
15 | 70:36.00 | 3:02.36 | 317700 | 331385
Range status and errors
Selected range
Filename D:\Razda4i\Music\SaxKolo\Jazz-Kolo - Sax Kolo.wav
Peak level 100.0 %
Extraction speed 0.0 X
Range quality 99.9 %
Copy CRC 516E1F0B
Copy OK
No errors occurred
End of status report
==== Log checksum 0B0469FFDA8DF2715F57B8071ECBCE57DB891463BC28B2BE8EFC3C9FE667C63A ====